Chicago Inter
36 vs 28
Denver Wolves
36 vs 28
Denver WolvesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2026 | 8:45 pm | 2026 Men Elite Division | 2026 |
Venue
| Court 1 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Penalties | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|---|
| Chicago Inter | 36 | 13 | 23 | 1 | 1 | 5 | 0 | 0 |
| Denver Wolves | 28 | 8 | 20 | 3 | 2 | 4 | 0 | 0 |
Chicago Inter
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Marius Ebert | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tim Duplantier | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Jalabert | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justas Dambrauskas | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Hassen Dhouioui | – | 9 | 0 | 1 | 0 | 0 | 0 |
| 18 | Roman Chosik | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrik Havas | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aljaz Supovec | – | 7 | 0 | 1 | 0 | 0 | 0 |
| 24 | Benjamin Chaidez | – | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Guillermo Laguna | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stojanche Caviroski | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Philipp Schwendel | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 31 | Jesus Catalan | – | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 36 | 1 | 5 | 0 | 0 | 0 |
Denver Wolves
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 6 | Moshe Mukori | – | 6 | 1 | 0 | 0 | 0 | 0 |
| 7 | Patrick Bang Lauritzen | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Diego Alejandro Morales Velazquez | – | 10 | 0 | 1 | 0 | 0 | 0 |
| 9 | Peter Breuer | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bambo Drame | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dallas Ernsdorff | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sebastian Pucher | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonathan Desantiago | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Lass | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nick Hernandez | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robero Alcaraz | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Noiler I Castañeda | – | 7 | 0 | 2 | 0 | 0 | 0 |
| 56 | Darren Presley | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 2 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 36 | 28 |
| 1 | 2 |
| 5 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
