San Francisco CalHeat
31 vs 24
Treasure Coast
31 vs 24
Treasure CoastDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2026 | 8:45 pm | 2026 Men Elite Division | 2026 |
Venue
| Court 3 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| San Francisco CalHeat | 31 | 18 | 13 | 0 | 2 | 0 | 0 |
| Treasure Coast | 24 | 13 | 11 | 0 | 3 | 0 | 0 |
San Francisco CalHeat
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Miguel Ledesma | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Vili Urban | Pivot | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jules Fortin | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sylwann Rodzko | – | 9 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maximilian Paulus | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Omar Bentahar | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johannes Rueschen | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Joris Gagliardi | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 54 | Algot Hane | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lukas Pohl | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 58 | Joshua Ko | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Alexander Ly | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Omid Bazanjani | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Benoit Crouzit | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ezekiel McClintock | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 0 | 2 | 0 | 0 | 0 |
Treasure Coast
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Matt Smith | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Parker | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Buck Coors | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | COLE KINDER | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gary Phillips | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Bourdon | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacobo Garcia | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cyrus Mohseni | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cade Johnson | – | 7 | 0 | 1 | 0 | 0 | 0 |
| 14 | Dániel Hunyadi | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harry Stier | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashton Charles | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Samuel Proctor | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zion Shepherd | – | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 24 | 0 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 31 | 24 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
