New York City
30 vs 9
Miami Storms
30 vs 9
Miami StormsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2026 | 8:00 am | 2026 Women Open Division | 2026 |
Venue
| Court 1 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| New York City | 30 | 15 | 15 | 1 | 1 | 0 | 0 |
| Miami Storms | 9 | 4 | 5 | 0 | 6 | 0 | 0 |
New York City
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Fields | Pivot | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Cecilie Maria Nielsen | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lina Rannekleiv | Right back | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marija Andelkovic | Left wing | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabriela Andrade de Oliveira | Back | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clelia Cissac | Back | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pernille Lauritzen | Pivot | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Malgorzata Hibner | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maria Vallone | – | 8 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louise Ganitis | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Denali Dahl | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Leonie Röding | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Meryl Gibbs | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Maggie Kowalik | Right wing | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Clemence Brice | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Chloe Chateau | – | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 1 | 1 | 0 | 0 | 0 |
Miami Storms
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Joann Castillo | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andreina Soret | – | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Molly Smith | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christalia Caldero | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 0 | Yureiny Delgado | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Olivia Beattie | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daryna Spivak | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tchami Kouatchoua | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Virginia Nelson | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarahi Olmo | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joani Arroyo | – | 3 | 0 | 2 | 0 | 0 | 0 |
| 12 | Kelsey Ladt | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maria Jose Boccardi Chalela | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sara Haefeli | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 6 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 30 | 9 |
| 1 | 0 |
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
