Milwaukee United
31 vs 20
SSC Flanders
31 vs 20
SSC FlandersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2026 | 10:30 am | 2026 Men Open Division | 2026 |
Venue
| Court 4 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Milwaukee United | 31 | 14 | 17 | 0 | 2 | 0 | 0 |
| SSC Flanders | 20 | 10 | 10 | 0 | 2 | 0 | 0 |
Milwaukee United
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fleming | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Hutton | – | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Langman | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Mielke | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ralf Jäger | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johann Mitschke | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ioan Adam | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Percy Lopez Fonseca | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas A Davis | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ian Ortega | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Risto Danailov | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dale Farrow-Harris | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Hatim Bouqdir | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ahmad Arrasheed | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 91 | Antonio Isaac Cruz Zambrano | – | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 0 | 2 | 0 | 0 | 0 |
SSC Flanders
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Ian Foster | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Michalik | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Marcus Furze | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aaron Mickulas-Mesco | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kushajveer Singh | – | 11 | 0 | 1 | 0 | 0 | 0 |
| 7 | Christopher Kaciban | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tony Candelaresi | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jefferson Parker | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Broderick Keegan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryley Broadhead | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jose de Jesus Ramirez Maldonado | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dominic Dudek | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 0 | 2 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 31 | 20 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
