New York Athletic Club
22 vs 26
New York City


Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2025 | 12:45 pm | Men Elite Division | 2025 |
Venue
Court 1 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
New York Athletic Club | 22 | 9 | 13 | 0 | 4 | 0 | 0 |
New York City | 26 | 12 | 14 | 0 | 3 | 0 | 0 |
New York Athletic Club
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | WALEED Salah ELHADAD | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jay Smith | – | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Mostafa Nasr | – | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Omar Ali | – | 2 | 0 | 1 | 0 | 0 | 0 |
7 | Mustafa El-Farra | – | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Khalil Zbiss | – | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Ahmed ElHady ElSayed | – | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ty Reed | – | 8 | 0 | 0 | 0 | 0 | 0 |
12 | Alden Mezick | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Fithian | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriel Goodreau | – | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brendon T Gonyea | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adam A ELZOGHBY | – | 3 | 0 | 1 | 0 | 0 | 0 |
44 | Ethan C Pickett | – | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Abdelrahman Rageh | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 0 | 4 | 0 | 0 | 0 |
New York City
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Ivan Ignjatovic | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zegbelatokpa Pivi Pivi | – | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Combasa Mady | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SIMONE CALIUMI | – | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Togba Aboubacar | – | 5 | 0 | 2 | 0 | 0 | 0 |
12 | Jackson J Justimiano | – | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sayed Shalaby | – | 2 | 0 | 0 | 0 | 0 | 0 |
18 | David Feliz | – | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vladimir Bicvic | – | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Shkumbin Mustafa | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Benjamin Briffe | – | 5 | 0 | 0 | 0 | 0 | 0 |
27 | Mats Puchert | – | 4 | 0 | 0 | 0 | 0 | 0 |
34 | Joakim Beck Thiessen | – | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Youssef | – | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Yauheni Halubnichy | – | 5 | 0 | 1 | 0 | 0 | 0 |
99 | Robin S Herin | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
22 | 26 |
0 | 0 |
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |