Apex-Irvine
21 vs 30
New York City
21 vs 30
New York CityDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 10:20 am | Women Group B | 2025 |
Venue
| Court 2 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Apex-Irvine | 21 | 11 | 10 | 0 | 1 | 0 | 0 |
| New York City | 30 | 14 | 16 | 1 | 2 | 1 | 0 |
Apex-Irvine
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | Mayte MartÃnez | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Gascon | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jennie M Hellevik | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariadna Pastor | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kathleen Darling | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katiann Scherer | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Meghan Kaminski | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mariia Rachiteleva | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katie Timmerman | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elizabeth Hartnett Wyatt | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryn Boznanski | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zahra Mardy | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 1 | 0 | 0 | 0 |
New York City
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie J Moreno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cecilie Maria Nielsen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lina Rannekleiv | Right back | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marija Andelkovic | Left wing | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabriela Andrade de Oliveira | Back | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clelia Cissac | Back | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | Helena Gustavsson | Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michelle Laerke | Back | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pernille Lauritzen | Pivot | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michelle Nizza | Wing | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luiza Gusmao Nunes | Right back | 3 | 1 | 1 | 0 | 0 | 0 |
| 15 | Nikki van Dorp | Back | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Alinda M van der Kloo | Right wing | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Fields | Pivot | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Denali Dahl | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Maggie Kowalik | Right wing | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 1 | 2 | 1 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 21 | 30 |
| 0 | 1 |
| 1 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
