Denver Wolves
25 vs 21
Chicago Inter
25 vs 21
Chicago InterDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 4:00 pm | Men Elite Group B | 2025 |
Venue
| Court 1 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Denver Wolves | 25 | 13 | 12 | 0 | 3 | 2 | 1 |
| Chicago Inter | 21 | 10 | 11 | 0 | 6 | 1 | 0 |
Denver Wolves
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 5 | Chris McCormick | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moshe Mukori | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Duplantier | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 77 | Roberto Carlos Amezcua | – | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Seawell | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bambo Drame | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon McCormick | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andy Dang Vu | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricardo Ríos Cabrera | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Roger Silva | – | 0 | 0 | 1 | 1 | 1 | 0 |
| 56 | Lyndon Suvanto | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zuwed Akuro | – | 3 | 0 | 1 | 1 | 0 | 0 |
| 81 | Mohamed A Shehata | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Noiler I Castañeda | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 3 | 2 | 1 | 0 |
Chicago Inter
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Darko Mitev | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Antonio Isaac I Cruz Zambrano | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deebak Kannan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arun Chandar Sathiyamoorthi | – | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | Florian M Gabler | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STOJANCHE CAVIROSKI | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Jalabert | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justas Dambrauskas | – | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Said Sahed | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aleksandar Miloshevich | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ole Andreas Olsen | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aljaz Supovec | – | 2 | 0 | 3 | 1 | 0 | 0 |
| 27 | Yurii Shmidt | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philipp Schwendel | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kyrylo Puchkov | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rayen BEN AMAR | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nicolas Jean-Daniel Coudair | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hassen Dhouioui | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 6 | 1 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 25 | 21 |
| 0 | 0 |
| 3 | 6 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Daniel Lopez Juan Bertadillo | Majid kolahdouzan |
