Chicago Inter
36 vs 28
Army West Point Black
36 vs 28
Army West Point BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 6:40 pm | Men Elite Division | 2025 |
Venue
| Court 4 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Chicago Inter | 36 | 20 | 16 | 0 | 4 | 0 | 0 |
| Army West Point Black | 28 | 17 | 11 | 0 | 1 | 0 | 0 |
Chicago Inter
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Darko Mitev | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Antonio Isaac I Cruz Zambrano | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deebak Kannan | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Arun Chandar Sathiyamoorthi | – | 9 | 0 | 1 | 0 | 0 | 0 |
| 9 | Florian M Gabler | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | STOJANCHE CAVIROSKI | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Jalabert | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justas Dambrauskas | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Said Sahed | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aleksandar Miloshevich | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aljaz Supovec | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philipp Schwendel | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kyrylo Puchkov | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rayen BEN AMAR | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ole Andreas Olsen | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 99 | Hassen Dhouioui | – | 6 | 0 | 1 | 0 | 0 | 0 |
| 27 | Yurii Shmidt | – | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 0 | 4 | 0 | 0 | 0 |
Army West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Caden Uptgraft | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford W Fagan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kal H Kilgast | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Kendrick` | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Orcutt | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Johnson | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gary E Phillips | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamison C Uptgraft | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aidan P Halloran | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Rancan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick A McBride | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reid T Wesley | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Ian J Cavana | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Rodgers | – | 11 | 0 | 0 | 0 | 0 | 0 |
| 28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | David MC Pitcher | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 0 | 1 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 36 | 28 |
| 0 | 0 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
