Denver Wolves
30 vs 29
San Francisco CalHeat


Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2025 | 11:10 am | Men Elite Division | 2025 |
Venue
Court 2 |
---|
Results
Team | Goals | 1st Half | 2nd Half | OT 1 | OT 2 | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|---|---|
Denver Wolves | 30 | 11 | 13 | 3 | 3 | 0 | 4 | 0 | 0 |
San Francisco CalHeat | 29 | 8 | 16 | 1 | 4 | 0 | 2 | 0 | 0 |
Denver Wolves
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
2 | Moshe Mukori | – | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Chris McCormick | – | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Roger Silva | – | 6 | 0 | 1 | 0 | 0 | 0 |
7 | Tim Duplantier | – | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Seawell | – | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Bambo Drame | – | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon McCormick | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andy Dang Vu | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ricardo Ríos Cabrera | – | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zuwed Akuro | – | 6 | 0 | 1 | 0 | 0 | 0 |
56 | Lyndon Suvanto | – | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Roberto Carlos Amezcua | – | 6 | 0 | 0 | 0 | 0 | 0 |
81 | Mohamed A Shehata | – | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Noiler I Castañeda | – | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 30 | 0 | 4 | 0 | 0 | 0 |
San Francisco CalHeat
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Ezekiel McClintock | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Angel Ledesma | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Raphael Renault | – | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Vili Urban | Pivot | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Joaquin Tintore | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jan Kaiser | – | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Yogev Keidar | – | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Maximilian Paulus | – | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Johannes Rueschen | – | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Bocheng Yu | – | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Benoit Pierre Crouzit | – | 3 | 0 | 0 | 0 | 0 | 0 |
54 | Algot Hane | – | 13 | 0 | 0 | 0 | 0 | 0 |
99 | Omid Bazanjani | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | 0 | 2 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
30 | 29 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |