2026 NYC Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 4 | Moritz Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Erwan MALKI | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Michal Wysocki | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Togba Aboubacar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson Justimiano | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ivan Radujko | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Rafael Del Nero | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | [email protected] Youssef | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Csaba Darvas | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Shkumbin Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Yann Conseil | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Abdelrahman Awad | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 58 | Richard Niestroj | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | Tarek Ghaddar | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | Simon Felkar | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Timothe Larrouy | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 New York City Team Handball Club Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Ignjatovic | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Zegbelatokpa Pivi Pivi | 7 | 0 | 1 | 0 | 0 | 0 | 5 |
| 4 | Moritz Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Combasa Mady | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | SIMONE CALIUMI | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Togba Aboubacar | 21 | 0 | 6 | 0 | 0 | 2 | 5 |
| 12 | Jackson J Justimiano | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Sayed Shalaby | 15 | 0 | 0 | 1 | 0 | 0 | 5 |
| 18 | David Feliz | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 19 | Vladimir Bicvic | 8 | 0 | 1 | 1 | 0 | 0 | 5 |
| 23 | Benjamin Briffe | 18 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Shkumbin Mustafa | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | Mats Puchert | 20 | 0 | 1 | 0 | 0 | 0 | 5 |
| 34 | Joakim Beck Thiessen | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| 66 | Youssef | 18 | 1 | 0 | 0 | 0 | 0 | 5 |
| 71 | Yauheni Halubnichy | 19 | 0 | 3 | 0 | 0 | 0 | 5 |
| 79 | Timothe Larrouy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Robin S Herin | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
2025 Men Elite Division Group B
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York City | 3 | 2 | 1 | 0 | 82 | 68 | 14 | 5 |
| 2 | Denver Wolves | 3 | 2 | 0 | 1 | 74 | 62 | 12 | 4 |
| 3 | Chicago Inter | 3 | 1 | 1 | 1 | 78 | 71 | 7 | 3 |
| 4 | Miami Storms | 3 | 0 | 0 | 3 | 64 | 97 | -33 | 0 |
Results
34 – 362026 Men Elite Division
Court 1 Final: New York City vs New York Athletic Club |
25 – 342026 Men Elite Division
Court 1 Semifinal: San Francisco CalHeat vs New York City |
35 – 242026 Men Elite Division
Court 3 New York City vs Army West Point Black |
25 – 252026 Men Elite Division
Court 3 New York Athletic Club Men vs New York City Team Handball Club Men |
36 – 232026 Men Elite Division
Court 1 New York City Team Handball Club Men vs Carolina THC Men |
22 – 262025 Men Elite Division
Court 1 New York Athletic Club vs New York City |
33 – 282025 Men Elite Division
Court 2 New York City vs San Francisco CalHeat |
23 – 22Men Elite Group B
Court 2 New York City vs Denver Wolves |
36 – 23Men Elite Group B
Court 3 New York City vs Miami Storms |
23 – 23Men Elite Group B
Court 1 Chicago Inter vs New York City |















