Coach Joakim Thiessen
2025 New York City Women Roster
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie J Moreno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Cecilie Maria Nielsen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Lina Rannekleiv | Right back | 5 | 0 | 2 | 0 | 0 | 0 | 5 |
| 4 | Marija Andelkovic | Left wing | 16 | 1 | 1 | 0 | 0 | 0 | 5 |
| 6 | Gabriela Andrade de Oliveira | Back | 24 | 0 | 2 | 0 | 0 | 0 | 5 |
| 8 | Clelia Cissac | Back | 10 | 0 | 3 | 0 | 0 | 0 | 5 |
| 9 | Helena Gustavsson | Back | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Michelle Laerke | Back | 20 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | Pernille Lauritzen | Pivot | 22 | 1 | 0 | 0 | 0 | 0 | 5 |
| 13 | Michelle Nizza | Wing | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Luiza Gusmao Nunes | Right back | 19 | 2 | 5 | 0 | 0 | 0 | 5 |
| 15 | Nikki van Dorp | Back | 15 | 0 | 0 | 1 | 0 | 0 | 5 |
| 18 | Alinda M van der Kloo | Right wing | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Amanda Fields | Pivot | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 28 | Denali Dahl | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | Maggie Kowalik | Right wing | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
2025 Women Elite Division Group B
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York City | 3 | 3 | 0 | 0 | 89 | 39 | 50 | 6 |
| 2 | Apex-Irvine | 3 | 2 | 0 | 1 | 71 | 64 | 7 | 4 |
| 3 | San Diego THC | 3 | 1 | 0 | 2 | 50 | 64 | -14 | 2 |
| 4 | Nightriders | 3 | 0 | 0 | 3 | 32 | 75 | -43 | 0 |
Results
23 – 31Women Elite Division
Court 1 Apex-Irvine vs New York City |
26 – 20Women Elite Division
Court 2 New York City vs Chicago Inter |
27 – 10Women Group B
Court 2 New York City vs San Diego THC |
32 – 8Women Group B
Court 2 New York City vs Nightriders |
21 – 30Women Group B
Court 2 Apex-Irvine vs New York City |












