2026 Army West Point Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Caden Uptgraft | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Samuel Orcutt | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Kalev Kilgast | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jacob Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Loro Lado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Kendrick` | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Tommy Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick A McBride | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Owen Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Samuel Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jett Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Charles Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | David MC Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Army West Point Black Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Caden Uptgraft | 22 | 0 | 2 | 0 | 0 | 2 | 5 |
| 2 | Bedford W Fagan | 9 | 0 | 2 | 0 | 0 | 0 | 5 |
| 5 | Samuel Orcutt | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 6 | Kalev Kilgast | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 7 | Jacob Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Gary E Phillips | 24 | 0 | 1 | 1 | 0 | 0 | 5 |
| 10 | Jamison C Uptgraft | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Aidan P Halloran | 11 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | Jack Kendrick` | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Patrick Rancan | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | Patrick A McBride | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Reid T Wesley | 8 | 0 | 2 | 0 | 0 | 0 | 5 |
| 19 | Ian J Cavana | 13 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Owen Rodgers | 19 | 0 | 1 | 0 | 0 | 0 | 5 |
| 28 | Liam Gilfillan | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 29 | David MC Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2025 Men Elite Division Group A
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Athletic Club | 3 | 2 | 1 | 0 | 83 | 57 | 26 | 5 |
| 2 | San Francisco CalHeat | 3 | 1 | 2 | 0 | 72 | 69 | 3 | 4 |
| 3 | DC Diplomats | 3 | 1 | 0 | 2 | 75 | 90 | -15 | 2 |
| 4 | Army West Point Black | 3 | 0 | 1 | 2 | 70 | 84 | -14 | 1 |
Results
35 – 342026 Men Elite Division
Court 4 5th Place: Army West Point Black vs Chicago Inter |
35 – 242026 Men Elite Division
Court 3 New York City vs Army West Point Black |
35 – 262026 Men Elite Division
Court 2 San Francisco CalHeat Team Handball Club Men vs Army West Point Black Men |
32 – 312026 Men Elite Division
Court 2 Army West Point Black Men vs Treasure Coast Men |
30 – 252025 Men Elite Division
Court 4 Miami Storms vs Army West Point Black |
36 – 282025 Men Elite Division
Court 4 Chicago Inter vs Army West Point Black |
23 – 23Men Elite Group A
Court 1 San Francisco CalHeat vs Army West Point Black |
19 – 30Men Elite Group A
Court 1 Army West Point Black vs New York Athletic Club |
28 – 31Men Elite Group A
Court 3 Army West Point Black vs DC Diplomats |








