iHandball
28 vs 19
New York City 2


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 3:30 pm | Men Open Division | 2025 |
Venue
Court 3 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
iHandball | 28 | 15 | 13 | 0 | 7 | 0 | 0 |
New York City 2 | 19 | 11 | 8 | 1 | 2 | 0 | 0 |
iHandball
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Simon Jaeger | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Johnson | – | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Joshua Ko | – | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Mark L Miller | – | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon N. Parker | – | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel R Proctor | – | 7 | 0 | 2 | 0 | 0 | 0 |
7 | Omar Toledano | – | 5 | 0 | 1 | 0 | 0 | 0 |
8 | Zev Schreiber | – | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Kurt W Shaffer | – | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Geaneotes | – | 0 | 0 | 1 | 0 | 0 | 0 |
12 | AJ Kimbrough | – | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Ortega | – | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Migue A Angel Garcia Valdes | – | 3 | 0 | 1 | 0 | 0 | 0 |
40 | Clayton Wright | – | 0 | 0 | 1 | 0 | 0 | 0 |
75 | Colby Sherwood | – | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ian Sanchez | – | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 0 | 7 | 0 | 0 | 0 |
New York City 2
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
3 | Cece Jonas Camara | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moritz Hildebrand | – | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Simon Garnier | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tejas Sharma | – | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Luis fernando Souza da Silva | – | 2 | 0 | 1 | 0 | 0 | 0 |
10 | Joel Anabilah-Azumah | – | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stefan Ilie | – | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Teo Iniesta Mingot | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bedros Yessaian | – | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Birane Diouf | – | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Richard Gyurus | – | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Rafael Da Silva santos | – | 7 | 1 | 1 | 0 | 0 | 0 |
36 | Renan Silva Proença | – | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Hugo Sanchez | – | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Boris Larrouy | – | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Timothe Larrouy | – | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 1 | 2 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
28 | 19 |
0 | 1 |
7 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |