New York Athletic Club
28 vs 17
Carolina Blue
28 vs 17 Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2026 | 8:45 pm | 2026 Men Elite Division | 2026 |
Venue
| Court 2 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| New York Athletic Club | 28 | 13 | 15 | 0 | 1 | 0 | 0 |
| Carolina Blue | 17 | 11 | 6 | 0 | 2 | 0 | 0 |
New York Athletic Club
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Mostafa Nasr | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aaron Lippert | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lincoln Ambrose | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Prince | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonathon Sorenson | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Niels-Jacob Thing | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mustafa El-Farra | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Sorensen | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sigurt Leth Klinge | – | 9 | 0 | 0 | 0 | 0 | 0 |
| 27 | Russell Reinhardt | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicolai Schoemaker Leth Klinge | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Ethan C Pickett | – | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 0 | 1 | 0 | 0 | 0 |
Staff: Ross Miner
Carolina Blue
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Nwokeji | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Malachi Jowers | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan Mason | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ross Whipkey | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Hamm | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Smith | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holden Wright | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Moore | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Bosefski | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas Reinhardt | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Connor Reed | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Parkman Cook | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackson Tumbarello | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Kirkman | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hugh Toomey | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shamarion Blake | – | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 17 | 0 | 2 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 28 | 17 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
