San Diego THC
19 vs 11
Nightriders


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 10:20 am | Women Group B | 2025 |
Venue
Court 4 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
San Diego THC | 19 | 12 | 7 | 0 | 2 | 0 | 0 |
Nightriders | 11 | 5 | 6 | 0 | 5 | 0 | 0 |
San Diego THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Marilia Cantagessi | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Graciela Lopez | – | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Amanda M Sumalla | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ekaterina Martsul | – | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Keila Rosa | – | 4 | 0 | 2 | 0 | 0 | 0 |
8 | Christalia Caldero | – | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Karina Katalina Moreno | – | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Emma F Lofblad | – | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Mira Chew | – | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Lucia Barrientos | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Julia Williams | – | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ombretta Meye | – | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Camilla Lees-Soerensen | – | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Briana L Jauregui | – | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rossana Scavone | – | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Victoria R Johnson | – | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Merari Rodriguez | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 0 | 2 | 0 | 0 | 0 |
Nightriders
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Erin N Buchanan | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maria Vallone | – | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Mayara Oliveira | – | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kristen Pinkney | – | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Isabella Giglio | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madeleine L Keane | – | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Meryl Gibbs | – | 3 | 0 | 1 | 0 | 0 | 0 |
9 | Jenny Lyons | – | 2 | 0 | 1 | 0 | 0 | 0 |
10 | Nicolly D Melo | – | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Mary Lauren Micou | – | 3 | 0 | 1 | 0 | 0 | 0 |
13 | Imane Da Silveira | – | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Nyala Pendergrass | – | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Elise Renard | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taryn Fuernkranz | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 5 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
19 | 11 |
0 | 0 |
2 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Delegate |
---|---|
Ionut Toma Peter Schubert | Vafa Ahmadiyeh |