San Francisco CalHeat
23 vs 26
Dallas THC


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 5:30 pm | Women Group A | 2025 |
Venue
Court 2 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
San Francisco CalHeat | 23 | 12 | 11 | 1 | 3 | 0 | 0 |
Dallas THC | 26 | 11 | 15 | 0 | 4 | 0 | 0 |
San Francisco CalHeat
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
5 | Jacqueline Sandoval | – | 4 | 0 | 0 | 0 | 0 | 0 |
14 | Yuliia Horbenko | – | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Johanna Rydefalk | – | 6 | 0 | 0 | 0 | 0 | 0 |
32 | Eira Minguez | – | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Sophie Ilona Hensel | – | 4 | 0 | 0 | 0 | 0 | 0 |
34 | Gabriela De Oliveira Davi | – | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Giovanna Pereira de souza | – | 1 | 1 | 1 | 0 | 0 | 0 |
36 | Luiza Weber | – | 0 | 0 | 1 | 0 | 0 | 0 |
66 | Janine McDonald | – | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Leila Movahedian | – | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 1 | 3 | 0 | 0 | 0 |
Dallas THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Adela Valenzuela | – | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Thais Pasetto Bilessimo | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rachel Walsh | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michalina Neubauer | – | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Clothilde Brasset | – | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luiza L Spicer | – | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Nadira Lexi Mesa | – | 4 | 0 | 2 | 0 | 0 | 0 |
9 | Anacaren Rincon | – | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maria Jose Boccardi Chalela | – | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erika F Mesquita | – | 6 | 0 | 0 | 0 | 0 | 0 |
14 | Joann Overstreet | – | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Beatriz Cangas Perez | – | 7 | 0 | 0 | 0 | 0 | 0 |
17 | Doreen Sánchez | – | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Shirley Sanchez | – | 5 | 0 | 1 | 0 | 0 | 0 |
8 | Kirsten Wright | – | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
23 | 26 |
1 | 0 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |