New York City
27 vs 10
San Diego THC


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 11:40 am | Women Group B | 2025 |
Venue
Court 2 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
New York City | 27 | 16 | 11 | 1 | 3 | 0 | 0 |
San Diego THC | 10 | 7 | 3 | 0 | 2 | 0 | 0 |
New York City
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Stephanie J Moreno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cecilie Maria Nielsen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lina Rannekleiv | Right back | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Marija Andelkovic | Left wing | 3 | 1 | 0 | 0 | 0 | 0 |
6 | Gabriela Andrade de Oliveira | Back | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Clelia Cissac | Back | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Helena Gustavsson | Back | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michelle Laerke | Back | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Pernille Lauritzen | Pivot | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Michelle Nizza | Wing | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Luiza Gusmao Nunes | Right back | 3 | 0 | 2 | 0 | 0 | 0 |
15 | Nikki van Dorp | Back | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Alinda M van der Kloo | Right wing | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amanda Fields | Pivot | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Denali Dahl | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Maggie Kowalik | Right wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 1 | 3 | 0 | 0 | 0 |
San Diego THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Marilia Cantagessi | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Graciela Lopez | – | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Amanda M Sumalla | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ekaterina Martsul | – | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Keila Rosa | – | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Christalia Caldero | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karina Katalina Moreno | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emma F Lofblad | – | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mira Chew | – | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Lucia Barrientos | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Julia Williams | – | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ombretta Meye | – | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Camilla Lees-Soerensen | – | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Briana L Jauregui | – | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rossana Scavone | – | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Victoria R Johnson | – | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Merari Rodriguez | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 2 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
27 | 10 |
1 | 0 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |