Chicago Inter
23 vs 23
New York City
23 vs 23
New York CityDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 10:20 am | Men Elite Group B | 2025 |
Venue
| Court 1 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Chicago Inter | 23 | 11 | 12 | 0 | 4 | 0 | 0 |
| New York City | 23 | 10 | 13 | 0 | 4 | 0 | 0 |
Chicago Inter
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Darko Mitev | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Antonio Isaac I Cruz Zambrano | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deebak Kannan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arun Chandar Sathiyamoorthi | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Florian M Gabler | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STOJANCHE CAVIROSKI | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Jalabert | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justas Dambrauskas | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | Said Sahed | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aleksandar Miloshevich | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ole Andreas Olsen | – | 11 | 0 | 1 | 0 | 0 | 0 |
| 22 | Aljaz Supovec | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 28 | Philipp Schwendel | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kyrylo Puchkov | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hassen Dhouioui | – | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 4 | 0 | 0 | 0 |
New York City
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Ignjatovic | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zegbelatokpa Pivi Pivi | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Combasa Mady | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMONE CALIUMI | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Togba Aboubacar | – | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Jackson J Justimiano | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Briffe | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sayed Shalaby | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Feliz | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vladimir Bicvic | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shkumbin Mustafa | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mats Puchert | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joakim Beck Thiessen | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Yauheni Halubnichy | – | 6 | 0 | 2 | 0 | 0 | 0 |
| 66 | Youssef | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Robin S Herin | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 23 | 23 |
| 0 | 0 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Anastasiia Bohoiavlenska Cristina Molina-Hidalgo | Majid kolahdouzan |
