Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 11:40 am | Men Elite Group A | 2025 |
Venue
Court 1 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
New York Athletic Club | 20 | 10 | 10 | 0 | 2 | 0 | 0 |
San Francisco CalHeat | 20 | 11 | 9 | 1 | 3 | 0 | 0 |
New York Athletic Club
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | WALEED Salah ELHADAD | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jay Smith | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mostafa Nasr | – | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Omar Ali | – | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Mustafa El-Farra | – | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Khalil Zbiss | – | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Ahmed ElHady ElSayed | – | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Ty Reed | – | 5 | 0 | 0 | 0 | 0 | 0 |
12 | Alden Mezick | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Fithian | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriel Goodreau | – | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brendon T Gonyea | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adam A ELZOGHBY | – | 3 | 0 | 0 | 0 | 0 | 0 |
44 | Ethan C Pickett | – | 2 | 0 | 1 | 0 | 0 | 0 |
88 | Abdelrahman Rageh | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 0 | 2 | 0 | 0 | 0 |
San Francisco CalHeat
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
51 | Benoit Crouzit | Center back | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ezekiel McClintock | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Angel Ledesma | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Raphael Renault | – | 4 | 0 | 1 | 0 | 0 | 0 |
5 | Vili Urban | Pivot | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joaquin Tintore | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jan Kaiser | – | 8 | 1 | 0 | 0 | 0 | 0 |
13 | Yogev Keidar | – | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maximilian Paulus | – | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Johannes Rueschen | – | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Bocheng Yu | – | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Benoit Pierre Crouzit | – | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Algot Hane | – | 6 | 0 | 1 | 0 | 0 | 0 |
99 | Omid Bazanjani | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 1 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
20 | 20 |
0 | 1 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Referee Observer |
---|---|
Daniel Lopez Juan Bertadillo | Majid kolahdouzan |