Army West Point Black
28 vs 31
DC Diplomats


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 11:40 am | Men Elite Group A | 2025 |
Venue
Court 3 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
Army West Point Black | 28 | 13 | 15 | 0 | 2 | 0 | 0 |
DC Diplomats | 31 | 14 | 17 | 0 | 6 | 0 | 0 |
Army West Point Black
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Caden Uptgraft | – | 6 | 0 | 1 | 0 | 0 | 2 |
2 | Bedford W Fagan | – | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Kal H Kilgast | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Kendrick` | – | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Orcutt | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Johnson | – | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Gary E Phillips | – | 7 | 0 | 0 | 0 | 0 | 0 |
11 | Aidan P Halloran | – | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Rancan | – | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Reid T Wesley | – | 4 | 0 | 0 | 0 | 0 | 0 |
19 | Ian J Cavana | – | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Owen Rodgers | – | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 |
29 | David MC Pitcher | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 0 | 2 | 0 | 0 | 2 |
DC Diplomats
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
2 | Sacha Gauthey | – | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Lincoln Ambrose | – | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Fayeq Forough | – | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Celestine Suinyuy Tardine | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Recker | – | 8 | 0 | 0 | 0 | 0 | 0 |
9 | Sedrick Ngeh Nchanji Kinge | – | 2 | 0 | 1 | 0 | 0 | 0 |
10 | Ruben Ortega | – | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Juan Astegiano | – | 5 | 0 | 1 | 0 | 0 | 0 |
15 | Colin C Canning | – | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Roger Pujadas i Rello | – | 2 | 0 | 1 | 0 | 0 | 0 |
21 | Michael K Deniel | – | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Louis Dissongo | – | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Zachary Greenstein | – | 3 | 0 | 2 | 0 | 0 | 0 |
34 | Alejandro F Garcia Uceda | – | 0 | 0 | 0 | 0 | 0 | 0 |
44 | AbdulRauf Mohammed | – | 4 | 0 | 0 | 0 | 0 | 0 |
99 | Jon Starheim | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 0 | 6 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
28 | 31 |
0 | 0 |
2 | 6 |
0 | 0 |
0 | 0 |
2 | 0 |