Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 5:30 pm | Men Elite Group A | 2025 |
Venue
Court 1 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
Army West Point Black | 19 | 7 | 12 | 1 | 3 | 0 | 0 |
New York Athletic Club | 30 | 12 | 18 | 1 | 5 | 0 | 0 |
Army West Point Black
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Caden Uptgraft | – | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford W Fagan | – | 2 | 0 | 1 | 0 | 0 | 0 |
3 | Kal H Kilgast | – | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Jack Kendrick` | – | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Orcutt | – | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Johnson | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gary E Phillips | – | 8 | 0 | 0 | 0 | 0 | 0 |
11 | Aidan P Halloran | – | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Patrick Rancan | – | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Reid T Wesley | – | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ian J Cavana | – | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Owen Rodgers | – | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 |
29 | David MC Pitcher | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 1 | 3 | 0 | 0 | 0 |
New York Athletic Club
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | WALEED Salah ELHADAD | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jay Smith | – | 8 | 0 | 0 | 0 | 0 | 0 |
4 | Mostafa Nasr | – | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Omar Ali | – | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Mustafa El-Farra | – | 3 | 0 | 1 | 0 | 0 | 0 |
8 | Khalil Zbiss | – | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Ahmed ElHady ElSayed | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ty Reed | – | 4 | 0 | 1 | 0 | 0 | 0 |
12 | Alden Mezick | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriel Goodreau | – | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brendon T Gonyea | – | 2 | 0 | 1 | 0 | 0 | 0 |
23 | Adam A ELZOGHBY | – | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ethan C Pickett | – | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Abdelrahman Rageh | – | 3 | 0 | 2 | 0 | 0 | 0 |
Total | 30 | 1 | 5 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
19 | 30 |
1 | 1 |
3 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |