New York City
36 vs 23
Miami Storms
36 vs 23
Miami StormsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 5:30 pm | Men Elite Group B | 2025 |
Venue
| Court 3 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| New York City | 36 | 20 | 16 | 0 | 4 | 0 | 0 |
| Miami Storms | 23 | 9 | 14 | 1 | 1 | 0 | 0 |
New York City
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Zegbelatokpa Pivi Pivi | – | 7 | 0 | 1 | 0 | 0 | 0 |
| 6 | Combasa Mady | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMONE CALIUMI | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Togba Aboubacar | – | 7 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jackson J Justimiano | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Briffe | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sayed Shalaby | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Feliz | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Vladimir Bicvic | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shkumbin Mustafa | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mats Puchert | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joakim Beck Thiessen | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 71 | Yauheni Halubnichy | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Youssef | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 99 | Robin S Herin | – | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 36 | 0 | 4 | 0 | 0 | 2 |
Miami Storms
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Leubel Acosta | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diego S Santos de Oliveira | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | John A Delgado | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dyan Chappotin | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Flaviano Oliveira | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jose Martinez | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eduardo Reis | – | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Noetse De armas | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | eduardo mascarell | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Loovenzky Augustin | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Juan Miguel Concepcion | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Geraldo A Diaz | – | 10 | 0 | 1 | 0 | 0 | 3 |
| 77 | José A Pizarro | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jeff Langrock | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Osmil E Fontanet | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | JULIEN RENAUD | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Wudemberg Bezerra Souza | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Holger Hofmann Camejo | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 1 | 1 | 0 | 0 | 3 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 36 | 23 |
| 0 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
Officials
| Referee | Delegate |
|---|---|
| Gabriel Pineda Nikola Ljubenovic | Anahita Pirnia |
