San Francisco CalHeat
29 vs 26
DC Diplomats


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 5:30 pm | Men Elite Group A | 2025 |
Venue
Court 4 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
San Francisco CalHeat | 29 | 14 | 15 | 0 | 2 | 0 | 0 |
DC Diplomats | 26 | 13 | 13 | 1 | 4 | 0 | 0 |
San Francisco CalHeat
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
51 | Benoit Crouzit | Center back | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Ezekiel McClintock | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Angel Ledesma | – | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Raphael Renault | – | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Vili Urban | Pivot | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joaquin Tintore | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jan Kaiser | – | 5 | 0 | 1 | 0 | 0 | 0 |
13 | Yogev Keidar | – | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maximilian Paulus | – | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Johannes Rueschen | – | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Bocheng Yu | – | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Benoit Pierre Crouzit | – | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Algot Hane | – | 10 | 0 | 1 | 0 | 0 | 0 |
99 | Omid Bazanjani | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 0 | 2 | 0 | 0 | 0 |
DC Diplomats
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
2 | Sacha Gauthey | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lincoln Ambrose | – | 4 | 0 | 1 | 0 | 0 | 0 |
5 | Fayeq Forough | – | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Celestine Suinyuy Tardine | – | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Alex Recker | – | 5 | 0 | 1 | 0 | 0 | 0 |
9 | Sedrick Ngeh Nchanji Kinge | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ruben Ortega | – | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Juan Astegiano | – | 7 | 0 | 0 | 0 | 0 | 0 |
15 | Colin C Canning | – | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Roger Pujadas i Rello | – | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael K Deniel | – | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Louis Dissongo | – | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Zachary Greenstein | – | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Alejandro F Garcia Uceda | – | 0 | 0 | 0 | 0 | 0 | 0 |
44 | AbdulRauf Mohammed | – | 4 | 1 | 1 | 0 | 0 | 0 |
99 | Jon Starheim | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 1 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
29 | 26 |
0 | 1 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Danut Dobre Vafa Ahmadiyeh |