Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 10:20 am | Men Elite Group A | 2025 |
Venue
Court 1 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
San Francisco CalHeat | 23 | 12 | 11 | 1 | 5 | 0 | 0 |
Army West Point Black | 23 | 13 | 10 | 0 | 4 | 0 | 0 |
San Francisco CalHeat
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Ezekiel McClintock | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Angel Ledesma | – | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Raphael Renault | – | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Vili Urban | Pivot | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Joaquin Tintore | – | 2 | 0 | 1 | 0 | 0 | 0 |
9 | Jan Kaiser | – | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Yogev Keidar | – | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Maximilian Paulus | – | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Johannes Rueschen | – | 5 | 0 | 1 | 0 | 0 | 0 |
32 | Bocheng Yu | – | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Benoit Crouzit | Center back | 2 | 0 | 0 | 0 | 0 | 0 |
51 | Benoit Pierre Crouzit | – | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Algot Hane | – | 4 | 0 | 1 | 0 | 0 | 0 |
99 | Omid Bazanjani | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 1 | 5 | 0 | 0 | 0 |
Army West Point Black
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Caden Uptgraft | – | 5 | 0 | 1 | 0 | 0 | 0 |
2 | Bedford W Fagan | – | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Kal H Kilgast | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Kendrick` | – | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Orcutt | – | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Jacob Johnson | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gary E Phillips | – | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Aidan P Halloran | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Rancan | – | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Reid T Wesley | – | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Ian J Cavana | – | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Owen Rodgers | – | 5 | 0 | 1 | 0 | 0 | 0 |
28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 |
29 | David MC Pitcher | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
23 | 23 |
1 | 0 |
5 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |