New York City
23 vs 22
Denver Wolves
23 vs 22
Denver WolvesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 10:20 am | Men Elite Group B | 2025 |
Venue
| Court 2 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| New York City | 23 | 10 | 13 | 1 | 1 | 1 | 0 |
| Denver Wolves | 22 | 11 | 11 | 1 | 5 | 2 | 0 |
New York City
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Ignjatovic | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zegbelatokpa Pivi Pivi | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Combasa Mady | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMONE CALIUMI | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Togba Aboubacar | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jackson J Justimiano | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Briffe | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sayed Shalaby | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Feliz | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vladimir Bicvic | – | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Shkumbin Mustafa | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mats Puchert | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joakim Beck Thiessen | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yauheni Halubnichy | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 66 | Youssef | – | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Robin S Herin | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 1 | 1 | 1 | 0 | 0 |
Denver Wolves
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Moshe Mukori | – | 5 | 0 | 1 | 0 | 0 | 0 |
| 5 | Chris McCormick | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Duplantier | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Roberto Carlos Amezcua | – | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jacob Seawell | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bambo Drame | – | 4 | 0 | 1 | 0 | 0 | 0 |
| 11 | Brandon McCormick | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andy Dang Vu | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricardo Ríos Cabrera | – | 2 | 1 | 3 | 1 | 0 | 0 |
| 6 | Roger Silva | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Lyndon Suvanto | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zuwed Akuro | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mohamed A Shehata | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Noiler I Castañeda | – | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 1 | 5 | 2 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 23 | 22 |
| 1 | 1 |
| 1 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
