DC Diplomats
18 vs 33
New York Athletic Club
18 vs 33
New York Athletic ClubDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 10:20 am | Men Elite Group A | 2025 |
Venue
| Court 3 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| DC Diplomats | 18 | 9 | 9 | 0 | 5 | 0 | 0 |
| New York Athletic Club | 33 | 16 | 17 | 0 | 3 | 0 | 0 |
DC Diplomats
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Sacha Gauthey | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lincoln Ambrose | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fayeq Forough | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Celestine Suinyuy Tardine | – | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Alex Recker | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sedrick Ngeh Nchanji Kinge | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ruben Ortega | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juan Astegiano | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin C Canning | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roger Pujadas i Rello | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael K Deniel | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Louis Dissongo | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Greenstein | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alejandro F Garcia Uceda | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | AbdulRauf Mohammed | – | 3 | 0 | 2 | 0 | 0 | 0 |
| 99 | Jon Starheim | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 5 | 0 | 0 | 0 |
New York Athletic Club
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | WALEED Salah ELHADAD | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jay Smith | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mostafa Nasr | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omar Ali | – | 9 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mustafa El-Farra | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Khalil Zbiss | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ahmed ElHady ElSayed | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ty Reed | – | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alden Mezick | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Fithian | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Goodreau | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendon T Gonyea | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam A ELZOGHBY | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ethan C Pickett | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Abdelrahman Rageh | – | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 0 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 18 | 33 |
| 0 | 0 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
