Miami Storms
23 vs 34
Chicago Inter


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 10:20 am | Men Elite Group B | 2025 |
Venue
Court 4 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
Miami Storms | 23 | 10 | 13 | 2 | 2 | 0 | 0 |
Chicago Inter | 34 | 17 | 17 | 0 | 4 | 0 | 0 |
Miami Storms
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | JULIEN RENAUD | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diego S Santos de Oliveira | – | 0 | 0 | 1 | 0 | 0 | 0 |
4 | José A Pizarro | – | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Dyan Chappotin | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leubel Acosta | – | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Flaviano Oliveira | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jose Martinez | – | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Eduardo Reis | – | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noetse De armas | – | 2 | 0 | 0 | 0 | 0 | 0 |
24 | eduardo mascarell | – | 1 | 1 | 0 | 0 | 0 | 0 |
25 | John A Delgado | – | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Juan Miguel Concepcion | – | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Osmil E Fontanet | – | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jeff Langrock | – | 3 | 0 | 0 | 0 | 0 | 0 |
46 | Geraldo A Diaz | – | 8 | 0 | 0 | 0 | 0 | 0 |
77 | Wudemberg Bezerra Souza | – | 3 | 1 | 0 | 0 | 0 | 0 |
99 | Holger Hofmann Camejo | – | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 2 | 2 | 0 | 0 | 0 |
Chicago Inter
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Darko Mitev | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Antonio Isaac I Cruz Zambrano | – | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Deebak Kannan | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arun Chandar Sathiyamoorthi | – | 8 | 0 | 0 | 0 | 0 | 0 |
9 | Florian M Gabler | – | 1 | 0 | 1 | 0 | 0 | 0 |
10 | STOJANCHE CAVIROSKI | – | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Jalabert | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justas Dambrauskas | – | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Said Sahed | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aleksandar Miloshevich | – | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aljaz Supovec | – | 8 | 0 | 2 | 0 | 0 | 0 |
27 | Yurii Shmidt | – | 5 | 0 | 1 | 0 | 0 | 0 |
28 | Philipp Schwendel | – | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Kyrylo Puchkov | – | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rayen BEN AMAR | – | 3 | 0 | 0 | 0 | 0 | 0 |
95 | Ole Andreas Olsen | – | 2 | 0 | 0 | 0 | 0 | 0 |
98 | Nicolas Jean-Daniel Coudair | – | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hassen Dhouioui | – | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 0 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
23 | 34 |
2 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |