DC Diplomats
29 vs 32
Chicago Inter
29 vs 32
Chicago InterDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 11:10 am | Men Elite Division | 2025 |
Venue
| Court 3 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| DC Diplomats | 29 | 11 | 18 | 0 | 2 | 0 | 0 |
| Chicago Inter | 32 | 16 | 16 | 0 | 6 | 0 | 0 |
DC Diplomats
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Sacha Gauthey | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lincoln Ambrose | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fayeq Forough | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Celestine Suinyuy Tardine | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Recker | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sedrick Ngeh Nchanji Kinge | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ruben Ortega | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juan Astegiano | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin C Canning | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roger Pujadas i Rello | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael K Deniel | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | Louis Dissongo | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Greenstein | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alejandro F Garcia Uceda | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | AbdulRauf Mohammed | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jon Starheim | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 0 | 2 | 0 | 0 | 0 |
Chicago Inter
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Darko Mitev | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Antonio Isaac I Cruz Zambrano | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deebak Kannan | – | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Arun Chandar Sathiyamoorthi | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Florian M Gabler | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | STOJANCHE CAVIROSKI | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Patrick Jalabert | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justas Dambrauskas | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Said Sahed | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aleksandar Miloshevich | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aljaz Supovec | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philipp Schwendel | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kyrylo Puchkov | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 92 | Rayen BEN AMAR | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ole Andreas Olsen | – | 3 | 0 | 1 | 0 | 0 | 0 |
| 98 | Nicolas Jean-Daniel Coudair | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hassen Dhouioui | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 27 | Yurii Shmidt | – | 6 | 0 | 1 | 0 | 0 | 0 |
| Total | 32 | 0 | 6 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 29 | 32 |
| 0 | 0 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
