Miami Storms
30 vs 25
Army West Point Black
30 vs 25
Army West Point BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 11:10 am | Men Elite Division | 2025 |
Venue
| Court 4 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Miami Storms | 30 | 12 | 18 | 0 | 3 | 0 | 0 |
| Army West Point Black | 25 | 9 | 16 | 0 | 1 | 1 | 0 |
Miami Storms
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 47 | JULIEN RENAUD | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diego S Santos de Oliveira | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John A Delgado | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dyan Chappotin | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Flaviano Oliveira | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jose Martinez | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eduardo Reis | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Noetse De armas | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | eduardo mascarell | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Loovenzky Augustin | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Juan Miguel Concepcion | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Osmil E Fontanet | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jeff Langrock | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 46 | Geraldo A Diaz | – | 8 | 0 | 1 | 0 | 0 | 0 |
| 15 | José A Pizarro | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 99 | Holger Hofmann Camejo | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 77 | Wudemberg Bezerra Souza | – | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | 30 | 0 | 3 | 0 | 0 | 0 |
Army West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Caden Uptgraft | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford W Fagan | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kal H Kilgast | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Kendrick` | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Orcutt | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Johnson | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gary E Phillips | – | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jamison C Uptgraft | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aidan P Halloran | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Rancan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick A McBride | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reid T Wesley | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ian J Cavana | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Rodgers | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | David MC Pitcher | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 1 | 1 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 30 | 25 |
| 0 | 0 |
| 3 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
