Los Angeles THC
30 vs 17
New York City 2
30 vs 17
New York City 2Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 7:00 pm | Men Open Division | 2025 |
Venue
| Court 3 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Los Angeles THC | 30 | 12 | 18 | 1 | 2 | 0 | 0 |
| New York City 2 | 17 | 12 | 5 | 0 | 3 | 0 | 0 |
Los Angeles THC
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Luca Frattari | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter Merryman | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamil Abdalla | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jacobo Garcia | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steven Ybarra | – | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Manuel Prinz | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 6 | Anderson Seidel | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mohsen Babasafari Renani | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dany Luangraj | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | COLE KINDER | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Martà Mestre Faus | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson M Yandle | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mostafa ahmed Dawod | – | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 1 | 2 | 0 | 0 | 0 |
New York City 2
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Birane Diouf | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cece Jonas Camara | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moritz Hildebrand | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simon Garnier | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luis fernando Souza da Silva | – | 4 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joel Anabilah-Azumah | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefan Ilie | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Teo Iniesta Mingot | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tejas Sharma | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Bedros Yessaian | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Richard Gyurus | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rafael Da Silva santos | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Renan Silva Proença | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Hugo Sanchez | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 69 | Boris Larrouy | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Timothe Larrouy | – | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 0 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 30 | 17 |
| 1 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
