Milwaukee United
23 vs 22
New York City 2


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 9:00 am | Men Open Division | 2025 |
Venue
Court 3 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
Milwaukee United | 23 | 11 | 12 | 0 | 4 | 1 | 0 |
New York City 2 | 22 | 8 | 13 | 0 | 3 | 0 | 0 |
Milwaukee United
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Richard H Hesketh | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eric Langman | – | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Mielke | – | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ralf Jäger | – | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Jorge Queiroz | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carlo Fabricio Diaz | – | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Adam Eissa | – | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Habnes Kodera | – | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Percy Lopez Fonseca | – | 8 | 0 | 0 | 1 | 0 | 0 |
19 | Moemen Elshaarawy | – | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ahmed M Saad | – | 6 | 0 | 1 | 0 | 0 | 0 |
25 | Joao Couto | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hatim Bouqdir | – | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Nicholas A Davis | – | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Achraf Briki | – | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Christopher Kaciban | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 4 | 1 | 0 | 0 |
New York City 2
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Bedros Yessaian | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cece Jonas Camara | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moritz Hildebrand | – | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Simon Garnier | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tejas Sharma | – | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Luis fernando Souza da Silva | – | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Joel Anabilah-Azumah | – | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stefan Ilie | – | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Teo Iniesta Mingot | – | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Gyurus | – | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Birane Diouf | – | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Rafael Da Silva santos | – | 9 | 0 | 0 | 0 | 0 | 0 |
39 | Hugo Sanchez | – | 2 | 0 | 1 | 0 | 0 | 0 |
43 | Renan Silva Proença | – | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Boris Larrouy | – | 0 | 0 | 1 | 0 | 0 | 0 |
79 | Timothe Larrouy | – | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 0 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
23 | 22 |
0 | 0 |
4 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |