New York City
33 vs 28
San Francisco CalHeat
33 vs 28
San Francisco CalHeatDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 6:40 pm | Men Elite Division | 2025 |
Venue
| Court 2 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| New York City | 33 | 17 | 16 | 0 | 3 | 1 | 0 |
| San Francisco CalHeat | 28 | 14 | 14 | 1 | 3 | 0 | 0 |
New York City
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Ignjatovic | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zegbelatokpa Pivi Pivi | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Combasa Mady | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMONE CALIUMI | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Togba Aboubacar | – | 7 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jackson J Justimiano | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Briffe | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sayed Shalaby | – | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | David Feliz | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vladimir Bicvic | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Shkumbin Mustafa | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mats Puchert | – | 6 | 0 | 1 | 0 | 0 | 0 |
| 34 | Joakim Beck Thiessen | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Youssef | – | 8 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yauheni Halubnichy | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 99 | Robin S Herin | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 0 | 3 | 1 | 0 | 0 |
San Francisco CalHeat
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel McClintock | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Miguel Angel Ledesma | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raphael Renault | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vili Urban | Pivot | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joaquin Tintore | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jan Kaiser | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yogev Keidar | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maximilian Paulus | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 31 | Johannes Rueschen | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bocheng Yu | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Benoit Pierre Crouzit | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Algot Hane | – | 8 | 1 | 2 | 0 | 0 | 0 |
| 99 | Omid Bazanjani | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 1 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 33 | 28 |
| 0 | 1 |
| 3 | 3 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
