New York Athletic Club
32 vs 25
Denver Wolves
32 vs 25
Denver WolvesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 6:40 pm | Men Elite Division | 2025 |
Venue
| Court 1 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| New York Athletic Club | 32 | 14 | 18 | 0 | 4 | 0 | 0 |
| Denver Wolves | 25 | 13 | 12 | 0 | 2 | 0 | 0 |
New York Athletic Club
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | WALEED Salah ELHADAD | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jay Smith | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mostafa Nasr | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omar Ali | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mustafa El-Farra | – | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Khalil Zbiss | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ahmed ElHady ElSayed | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ty Reed | – | 10 | 0 | 2 | 0 | 0 | 0 |
| 12 | Alden Mezick | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Fithian | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Goodreau | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendon T Gonyea | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam A ELZOGHBY | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ethan C Pickett | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Abdelrahman Rageh | – | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 0 | 4 | 0 | 0 | 0 |
Denver Wolves
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Moshe Mukori | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris McCormick | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roger Silva | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Duplantier | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Seawell | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bambo Drame | – | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Brandon McCormick | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andy Dang Vu | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricardo Ríos Cabrera | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zuwed Akuro | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 56 | Lyndon Suvanto | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Roberto Carlos Amezcua | – | 7 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mohamed A Shehata | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Noiler I Castañeda | – | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 0 | 2 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 32 | 25 |
| 0 | 0 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
