2025 New York Athletic Club Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | WALEED Salah ELHADAD | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Jay Smith | 13 | 0 | 2 | 0 | 0 | 0 | 5 |
| 4 | Mostafa Nasr | 10 | 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | Omar Ali | 20 | 0 | 2 | 0 | 0 | 0 | 5 |
| 7 | Mustafa El-Farra | 6 | 0 | 5 | 0 | 0 | 0 | 5 |
| 8 | Khalil Zbiss | 20 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Ahmed ElHady ElSayed | 11 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Ty Reed | 35 | 0 | 3 | 0 | 0 | 0 | 5 |
| 12 | Alden Mezick | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Jordan Fithian | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Gabriel Goodreau | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Brendon T Gonyea | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Adam A ELZOGHBY | 8 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Ethan C Pickett | 6 | 0 | 2 | 0 | 0 | 0 | 5 |
| 88 | Abdelrahman Rageh | 6 | 0 | 2 | 0 | 0 | 0 | 5 |
2025 Men Elite Division Group A
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Athletic Club | 3 | 2 | 1 | 0 | 83 | 57 | 26 | 5 |
| 2 | San Francisco CalHeat | 3 | 1 | 2 | 0 | 72 | 69 | 3 | 4 |
| 3 | DC Diplomats | 3 | 1 | 0 | 2 | 75 | 90 | -15 | 2 |
| 4 | Army West Point Black | 3 | 0 | 1 | 2 | 70 | 84 | -14 | 1 |
Results
22 – 26Men Elite Division
Court 1 New York Athletic Club vs New York City |
32 – 25Men Elite Division
Court 1 New York Athletic Club vs Denver Wolves |
18 – 33Men Elite Group A
Court 3 DC Diplomats vs New York Athletic Club |
19 – 30Men Elite Group A
Court 1 Army West Point Black vs New York Athletic Club |
20 – 20Men Elite Group A
Court 1 New York Athletic Club vs San Francisco CalHeat |








