
Coach Joakim Thiessen
New York City Women Roster
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | ![]() | Right back | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
4 | ![]() | Left wing | 14 | 1 | 1 | 0 | 0 | 0 | 5 |
6 | ![]() | Back | 17 | 0 | 2 | 0 | 0 | 0 | 5 |
8 | ![]() | Back | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
9 | ![]() | Back | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | ![]() | Back | 11 | 0 | 1 | 0 | 0 | 0 | 5 |
11 | ![]() | Pivot | 19 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | ![]() | Wing | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | ![]() | Right back | 16 | 1 | 3 | 0 | 0 | 0 | 5 |
15 | ![]() | Back | 14 | 0 | 0 | 1 | 0 | 0 | 5 |
18 | ![]() | Right wing | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
21 | ![]() | Pivot | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
28 | Denali Dahl | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
55 | ![]() | Right wing | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Women Elite Division Group B
Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 89 | 39 | 50 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 71 | 64 | 7 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 50 | 64 | -14 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 32 | 75 | -43 | 0 |
Results
![]() ![]() 23 – 31Women Elite Division
Court 1 Apex-Irvine vs New York City |
![]() ![]() 26 – 20Women Elite Division
Court 2 New York City vs Chicago Inter |
![]() ![]() 27 – 10Women Group B
Court 2 New York City vs San Diego THC |
![]() ![]() 32 – 8Women Group B
Court 2 New York City vs Nightriders |
![]() ![]() 21 – 30Women Group B
Court 2 Apex-Irvine vs New York City |