New York Athletic Club 2
31 vs 20
Los Angeles THC


Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2025 | 8:00 am | Men Open Division | 2025 |
Venue
Court 1 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
New York Athletic Club 2 | 31 | 15 | 16 | 1 | 3 | 0 | 0 |
Los Angeles THC | 20 | 10 | 10 | 0 | 4 | 0 | 0 |
New York Athletic Club 2
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Jacob Roberts | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin S DeDominicis | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Bang Lauritzen | – | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Joao L Silva | – | 9 | 0 | 0 | 0 | 0 | 0 |
6 | Ryley Broadhead | – | 1 | 1 | 1 | 0 | 0 | 0 |
7 | Brian Buchanan | – | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Parrotta | – | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Brendan O’Connell | – | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Halladay | – | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Sebastian M Wheeler | – | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Jonathon Borgognoni | – | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nello Pesci | – | 0 | 0 | 0 | 0 | 0 | 0 |
88 | David M White | – | 1 | 0 | 1 | 0 | 0 | 0 |
95 | Gaquan G Wyche | – | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Joe Williams | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dale IW Farrow-Harris | – | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Alrieal Briggs | – | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 1 | 3 | 0 | 0 | 0 |
Los Angeles THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
7 | Luca Frattari | – | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Merryman | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jamil Abdalla | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacobo Garcia | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steven Ybarra | – | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Manuel Prinz | – | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Anderson Seidel | – | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mohsen Babasafari Renani | – | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dany Luangraj | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | COLE KINDER | – | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Martí Mestre Faus | – | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Jackson M Yandle | – | 3 | 0 | 2 | 0 | 0 | 0 |
28 | Mostafa ahmed Dawod | – | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 0 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
31 | 20 |
1 | 0 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |