2026 NYAC 2 Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Aiden Bulow | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Kevin DeDominicis | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Alrieal Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Joao Silva | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Lucas Frace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marvin Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Vito Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Chris McCormick | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Boris Kozhuharov | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Mike Parrotta | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | Brandon McCormick | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 94 | Gaquan Wyche | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 New York Athletic Club Men 2 Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Kevin S DeDominicis | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Dale IW Farrow-Harris | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Joao L Silva | 32 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | Brian Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Brendan O’Connell | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Patrick Halladay | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 12 | Sebastian M Wheeler | 24 | 0 | 2 | 0 | 0 | 0 | 4 |
| 14 | Jonathon Borgognoni | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Alrieal Briggs | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Nello Pesci | 12 | 0 | 2 | 0 | 0 | 0 | 4 |
| 34 | Chris McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | David M White | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 88 | Mike Parrotta | 6 | 0 | 4 | 1 | 0 | 0 | 4 |
| 91 | Brandon McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Gaquan G Wyche | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 99 | Joe Williams | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2025 Men Open Division Group A
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Athletic Club Red | 2 | 2 | 0 | 0 | 62 | 41 | 21 | 4 |
| 2 | Los Angeles THC | 2 | 1 | 0 | 1 | 45 | 47 | -2 | 2 |
| 3 | New York City 2 | 2 | 0 | 0 | 2 | 43 | 62 | -19 | 0 |
Results
34 – 232026 Men Open Division
Final: Los Angeles THC vs New York Athletic Club Red |
29 – 232026 Men Open Division
Court 3 Semifinal: New York Athletic Club Red vs Boston THC |
17 – 172026 Men Open Division
Court 2 New York Athletic Club Men 2 vs Minnesota Monarchs Men |
24 – 192026 Men Open Division
Court 4 New York Athletic Club Men 2 vs Dallas Team Handball Club Men |
27 – 192026 Men Open Division
Court 2 New York Athletic Club Men 2 vs Motor City Handball Men |
31 – 202025 Men Open Division
Court 1 New York Athletic Club 2 vs Los Angeles THC |
29 – 262025 Men Open Division
Court 1 San Diego THC vs New York Athletic Club 2 |
32 – 262025 Men Open Division
Court 2 New York Athletic Club 2 vs New York City 2 |
15 – 302025 Men Open Division
Court 1 Los Angeles THC vs New York Athletic Club 2 |











