Los Angeles THC
15 vs 30
New York Athletic Club 2
15 vs 30
New York Athletic Club 2Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 9:00 am | Men Open Division | 2025 |
Venue
| Court 1 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Los Angeles THC | 15 | 7 | 8 | 2 | 5 | 0 | 0 |
| New York Athletic Club 2 | 30 | 14 | 16 | 1 | 2 | 0 | 0 |
Los Angeles THC
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Luca Frattari | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter Merryman | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jamil Abdalla | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacobo Garcia | – | 3 | 1 | 1 | 0 | 0 | 0 |
| 13 | Steven Ybarra | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manuel Prinz | – | 2 | 1 | 1 | 0 | 0 | 0 |
| 17 | Anderson Seidel | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dany Luangraj | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | COLE KINDER | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Martà Mestre Faus | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson M Yandle | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Mostafa ahmed Dawod | – | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 2 | 5 | 0 | 0 | 0 |
New York Athletic Club 2
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Roberts | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin S DeDominicis | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Bang Lauritzen | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joao L Silva | – | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryley Broadhead | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Brian Buchanan | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Parrotta | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brendan O’Connell | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Halladay | – | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sebastian M Wheeler | – | 6 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jonathon Borgognoni | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nello Pesci | – | 6 | 0 | 0 | 0 | 0 | 0 |
| 88 | David M White | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Gaquan G Wyche | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Joe Williams | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 1 | 2 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 15 | 30 |
| 2 | 1 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
