New York Athletic Club 2
32 vs 26
New York City 2


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 2:00 pm | Men Open Division | 2025 |
Venue
Court 2 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
New York Athletic Club 2 | 32 | 16 | 16 | 0 | 5 | 1 | 0 |
New York City 2 | 26 | 13 | 13 | 0 | 0 | 0 | 0 |
New York Athletic Club 2
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Jacob Roberts | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin S DeDominicis | – | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Bang Lauritzen | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joao L Silva | – | 10 | 0 | 1 | 0 | 0 | 0 |
6 | Ryley Broadhead | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Buchanan | – | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Parrotta | – | 4 | 0 | 3 | 1 | 0 | 0 |
9 | Brendan O’Connell | – | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Halladay | – | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Sebastian M Wheeler | – | 8 | 0 | 0 | 0 | 0 | 0 |
34 | Nello Pesci | – | 4 | 0 | 0 | 0 | 0 | 0 |
88 | David M White | – | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gaquan G Wyche | – | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Joe Williams | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 0 | 5 | 1 | 0 | 0 |
New York City 2
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Birane Diouf | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cece Jonas Camara | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moritz Hildebrand | – | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Simon Garnier | – | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luis fernando Souza da Silva | – | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Joel Anabilah-Azumah | – | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Stefan Ilie | – | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Teo Iniesta Mingot | – | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tejas Sharma | – | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Bedros Yessaian | – | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Richard Gyurus | – | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Rafael Da Silva santos | – | 7 | 0 | 0 | 0 | 0 | 0 |
39 | Hugo Sanchez | – | 3 | 0 | 0 | 0 | 0 | 0 |
43 | Renan Silva Proença | – | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Timothe Larrouy | – | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Boris Larrouy | – | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
32 | 26 |
0 | 0 |
5 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |