Minnesota THC
30 vs 22
Milwaukee United


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 2:00 pm | Men Open Division | 2025 |
Venue
Court 4 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
Minnesota THC | 30 | 14 | 16 | 0 | 0 | 0 | 0 |
Milwaukee United | 22 | 10 | 12 | 1 | 3 | 0 | 0 |
Minnesota THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
4 | Atanas Popov | – | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew R Andresen | – | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jerson Cantarero | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ellis A FUALEFEH-MORFAW | – | 8 | 0 | 0 | 0 | 0 | 0 |
15 | Bruno D Francischine | – | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jackson C Hampton | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hetterick | – | 7 | 0 | 0 | 0 | 0 | 0 |
25 | Isaac Odim | – | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Bernards | – | 4 | 0 | 0 | 0 | 0 | 0 |
27 | Kahlil Liden | – | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Aaron Japs | – | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Emil Meier | – | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Samuel Pickerign | – | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Stephan Storch | – | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Piotr Kendysh | – | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sam T Erickson | – | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 0 | 0 | 0 | 0 | 0 |
Milwaukee United
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Richard H Hesketh | – | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eric Langman | – | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Andrew Mielke | – | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ralf Jäger | – | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jorge Queiroz | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carlo Fabricio Diaz | – | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Eissa | – | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Habnes Kodera | – | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Percy Lopez Fonseca | – | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Moemen Elshaarawy | – | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ahmed M Saad | – | 4 | 0 | 0 | 0 | 0 | 0 |
25 | Joao Couto | – | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Hatim Bouqdir | – | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicholas A Davis | – | 7 | 1 | 0 | 0 | 0 | 0 |
39 | Achraf Briki | – | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Christopher Kaciban | – | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 1 | 3 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
30 | 22 |
0 | 1 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Jordan Mason Joshua Forsthoefel |