2026 Minnesota Monarchs Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Piotr Kendysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Atanas Popov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuel Pickerign | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Andresen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bruno Francischine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Bernards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ellis FUALEFEH-MORFAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finn Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrii Abramov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jens Wencker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joshua Wielenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Hetterick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aaron Japs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kahlil Liden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Johann Cantarero Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sam Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Minnesota Team Handball Club Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Piotr Kendysh | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Atanas Popov | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 8 | Samuel Pickerign | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Andrew R Andresen | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Jacob Bernards | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Jerson Cantarero | 9 | 0 | 3 | 0 | 0 | 0 | 4 |
| 13 | Ellis A FUALEFEH-MORFAW | 8 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Bruno D Francischine | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Jackson C Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Josh Hetterick | 13 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Isaac Odim | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 28 | Aaron Japs | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 30 | Emil Meier | 9 | 0 | 1 | 1 | 0 | 0 | 4 |
| 55 | Kahlil Liden | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 69 | Johann Cantarero Martinez | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| 73 | Stephan Storch | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 99 | Sam T Erickson | 20 | 0 | 1 | 0 | 0 | 0 | 4 |
2025 Men Open Division Group B
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston THC | 2 | 2 | 0 | 0 | 52 | 45 | 7 | 4 |
| 2 | Minnesota THC | 2 | 1 | 0 | 1 | 49 | 47 | 2 | 2 |
| 3 | Milwaukee United | 2 | 0 | 0 | 2 | 48 | 57 | -9 | 0 |
Results
17 – 252026 Men Open Division
Court 2 3rd Place: Minnesota THC vs Boston THC |
34 – 152026 Men Open Division
Court 2 Semifinal: Los Angeles THC vs Minnesota THC |
17 – 172026 Men Open Division
Court 2 New York Athletic Club Men 2 vs Minnesota Monarchs Men |
23 – 202026 Men Open Division
Court 3 Minnesota Monarchs Men vs Motor City Handball Men |
28 – 282026 Men Open Division
Court 4 Minnesota Monarchs Men vs Dallas Team Handball Club Men |
23 – 222025 Men Open Division
Court 2 Minnesota THC vs Boston THC |
25 – 222025 Men Open Division
Court 1 San Diego THC vs Minnesota THC |
25 – 192025 Men Open Division
Court 1 Boston THC vs Minnesota THC |
30 – 222025 Men Open Division
Court 4 Minnesota THC vs Milwaukee United |














