Boston THC
23 vs 30
Los Angeles THC


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 9:00 am | Men Open Division | 2025 |
Venue
Court 2 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
Boston THC | 23 | 10 | 13 | 0 | 2 | 0 | 0 |
Los Angeles THC | 30 | 16 | 14 | 0 | 7 | 0 | 0 |
Boston THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
0 | David Wininger | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aiden J Bulow | – | 4 | 0 | 0 | 0 | 0 | 1 |
4 | Jose D Ramirez | – | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexander Kulesh | – | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Calton C Asanga | – | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Murilo Damin Cechetti | – | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Kohei Koide | – | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Arthur A Pereira | – | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Gabriel R DeSouza | – | 3 | 0 | 1 | 0 | 0 | 0 |
5 | Joao Augusto Medeiros | – | 3 | 0 | 0 | 0 | 0 | 1 |
27 | sergio M R de souza | – | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marcos R Cardoso Said | – | 0 | 0 | 0 | 0 | 0 | 0 |
34 | cedric1 mertes | – | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Calvin Kim | – | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Volkan Guclu | – | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Alexander Ly | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 2 | 0 | 0 | 2 |
Los Angeles THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
7 | Luca Frattari | – | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Merryman | – | 4 | 0 | 0 | 0 | 0 | 1 |
9 | Jamil Abdalla | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacobo Garcia | – | 3 | 0 | 2 | 0 | 0 | 0 |
13 | Steven Ybarra | – | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manuel Prinz | – | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Anderson Seidel | – | 8 | 0 | 1 | 0 | 0 | 0 |
20 | Mohsen Babasafari Renani | – | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dany Luangraj | – | 0 | 0 | 0 | 0 | 0 | 0 |
23 | COLE KINDER | – | 5 | 0 | 1 | 0 | 0 | 1 |
25 | Martí Mestre Faus | – | 5 | 0 | 1 | 0 | 0 | 0 |
27 | Jackson M Yandle | – | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mostafa ahmed Dawod | – | 3 | 0 | 1 | 0 | 0 | 0 |
Total | 30 | 0 | 7 | 0 | 0 | 2 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
23 | 30 |
0 | 0 |
2 | 7 |
0 | 0 |
0 | 0 |
2 | 2 |