2026 Boston Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
Alexander Kulesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | David Wininger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trond Bergquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Baran Baykal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marlon Glaysson Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gustavo Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gabriel DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Javier CaƱada Perez-Sala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joao Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Murat Guder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Volkan Guclu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Alexander Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Marcos Cardoso Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Florian PRUVOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Boston Team Handball Men Roster
| # | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
Alexander Kulesh | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | David Wininger | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Aiden J Bulow | 25 | 0 | 0 | 0 | 0 | 3 | 4 |
| 4 | Jose D Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Calton C Asanga | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Murilo Damin Cechetti | 23 | 0 | 2 | 0 | 0 | 0 | 4 |
| 11 | Kohei Koide | 11 | 0 | 2 | 0 | 0 | 0 | 4 |
| 13 | Arthur A Pereira | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Gabriel R DeSouza | 13 | 0 | 2 | 0 | 0 | 0 | 4 |
| 26 | Joao Augusto Medeiros | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 27 | sergio M R de souza | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | Marcos R Cardoso Said | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | cedric1 mertes | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 35 | Calvin Kim | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Volkan Guclu | 8 | 0 | 3 | 1 | 0 | 0 | 4 |
2025 Men Open Division Group B
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston THC | 2 | 2 | 0 | 0 | 52 | 45 | 7 | 4 |
| 2 | Minnesota THC | 2 | 1 | 0 | 1 | 49 | 47 | 2 | 2 |
| 3 | Milwaukee United | 2 | 0 | 0 | 2 | 48 | 57 | -9 | 0 |
Results
17 – 252026 Men Open Division
Court 2 3rd Place: Minnesota THC vs Boston THC |
29 – 232026 Men Open Division
Court 3 Semifinal: New York Athletic Club Red vs Boston THC |
20 – 232026 Men Open Division
Court 2 San Diego Team Handball Club Men vs Boston Team Handball Men |
21 – 232026 Men Open Division
Court 3 Miami Storms Men vs Boston Team Handball Men |
23 – 222025 Men Open Division
Court 2 Minnesota THC vs Boston THC |
23 – 302025 Men Open Division
Court 2 Boston THC vs Los Angeles THC |
25 – 192025 Men Open Division
Court 1 Boston THC vs Minnesota THC |
26 – 272025 Men Open Division
Court 2 Milwaukee United vs Boston THC |















