San Diego THC
29 vs 26
New York Athletic Club 2


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 3:30 pm | Men Open Division | 2025 |
Venue
Court 1 |
---|
Results
Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
---|---|---|---|---|---|---|---|
San Diego THC | 29 | 10 | 19 | 2 | 2 | 0 | 0 |
New York Athletic Club 2 | 26 | 12 | 14 | 0 | 4 | 0 | 0 |
San Diego THC
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Aleix Navarro Garrido | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olivier Izacard | – | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Javier e Rosa | – | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Arnau Pou Rossell | – | 6 | 1 | 1 | 0 | 0 | 0 |
7 | Saadallah Kassir | – | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Rodarte Ante | – | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Anis Trabelsi | – | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hugo CAUSSE | – | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Ruben Sanchez | – | 4 | 0 | 1 | 0 | 0 | 0 |
20 | Thomas Vassiliades | – | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Siarhei Furs | – | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Igor Lochert | – | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Daniel Fuentes Martinez | – | 8 | 0 | 0 | 0 | 0 | 0 |
95 | Daniel K Crozier | – | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 29 | 2 | 2 | 0 | 0 | 0 |
New York Athletic Club 2
# | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
---|---|---|---|---|---|---|---|---|
1 | Jacob Roberts | – | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin S DeDominicis | – | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Bang Lauritzen | – | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Joao L Silva | – | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Ryley Broadhead | – | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Buchanan | – | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Parrotta | – | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Brendan O’Connell | – | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Halladay | – | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sebastian M Wheeler | – | 7 | 0 | 1 | 0 | 0 | 0 |
13 | Dale IW Farrow-Harris | – | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Jonathon Borgognoni | – | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alrieal Briggs | – | 4 | 0 | 0 | 0 | 0 | 0 |
34 | Nello Pesci | – | 2 | 0 | 2 | 0 | 0 | 0 |
88 | David M White | – | 4 | 0 | 0 | 0 | 0 | 0 |
95 | Gaquan G Wyche | – | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Joe Williams | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 4 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
29 | 26 |
2 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |