
New York Athletic Club Men 2 Roster
# | Player | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Appearances |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | ![]() | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | ![]() | 32 | 0 | 1 | 0 | 0 | 0 | 4 |
6 | ![]() | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
7 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | ![]() | 6 | 0 | 4 | 1 | 0 | 0 | 4 |
9 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
10 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | ![]() | 24 | 0 | 2 | 0 | 0 | 0 | 4 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | ![]() | 12 | 0 | 2 | 0 | 0 | 0 | 4 |
88 | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
95 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Men Open Division Group A
Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 62 | 41 | 21 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 45 | 47 | -2 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 43 | 62 | -19 | 0 |
Results
![]() ![]() 31 – 20Men Open Division
Court 1 New York Athletic Club 2 vs Los Angeles THC |
![]() ![]() 29 – 26Men Open Division
Court 1 San Diego THC vs New York Athletic Club 2 |
![]() ![]() 32 – 26Men Open Division
Court 2 New York Athletic Club 2 vs New York City 2 |
![]() ![]() 15 – 30Men Open Division
Court 1 Los Angeles THC vs New York Athletic Club 2 |