Boston THC
25 vs 19
Minnesota THC
25 vs 19
Minnesota THCDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 7:00 pm | Men Open Division | 2025 |
Venue
| Court 1 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Boston THC | 25 | 13 | 12 | 0 | 2 | 0 | 0 |
| Minnesota THC | 19 | 10 | 9 | 0 | 5 | 1 | 0 |
Boston THC
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 0 | David Wininger | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aiden J Bulow | – | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose D Ramirez | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alexander Kulesh | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Calton C Asanga | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Murilo Damin Cechetti | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kohei Koide | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Arthur A Pereira | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabriel R DeSouza | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joao Augusto Medeiros | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | sergio M R de souza | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marcos R Cardoso Said | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | cedric1 mertes | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Calvin Kim | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Volkan Guclu | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alexander Ly | – | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 0 | 2 | 0 | 0 | 0 |
Minnesota THC
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Atanas Popov | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Andrew R Andresen | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jerson Cantarero | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ellis A FUALEFEH-MORFAW | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Bruno D Francischine | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson C Hampton | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Hetterick | – | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Isaac Odim | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Bernards | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kahlil Liden | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aaron Japs | – | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Johann Cantarero Martinez | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emil Meier | – | 4 | 0 | 1 | 0 | 0 | 0 |
| 32 | Samuel Pickerign | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Stephan Storch | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Piotr Kendysh | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sam T Erickson | – | 6 | 0 | 1 | 0 | 0 | 0 |
| Total | 19 | 0 | 5 | 1 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 25 | 19 |
| 0 | 0 |
| 2 | 5 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Christopher Kaciban Takaki Mimura | Danut Dobre |
