Minnesota THC
23 vs 22
Boston THC
23 vs 22
Boston THCDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 8:00 am | Men Open Division | 2025 |
Venue
| Court 2 |
|---|
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards |
|---|---|---|---|---|---|---|---|
| Minnesota THC | 23 | 12 | 11 | 0 | 3 | 1 | 0 |
| Boston THC | 22 | 15 | 7 | 0 | 6 | 0 | 0 |
Minnesota THC
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Atanas Popov | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew R Andresen | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jerson Cantarero | – | 5 | 0 | 2 | 0 | 0 | 0 |
| 13 | Ellis A FUALEFEH-MORFAW | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruno D Francischine | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson C Hampton | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Hetterick | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | Isaac Odim | – | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jacob Bernards | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kahlil Liden | – | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aaron Japs | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Johann Cantarero Martinez | – | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emil Meier | – | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Samuel Pickerign | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Stephan Storch | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Piotr Kendysh | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sam T Erickson | – | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 3 | 1 | 0 | 0 |
Boston THC
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals |
|---|---|---|---|---|---|---|---|---|
| 0 | David Wininger | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aiden J Bulow | – | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose D Ramirez | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alexander Kulesh | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Calton C Asanga | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Murilo Damin Cechetti | – | 9 | 0 | 2 | 0 | 0 | 0 |
| 11 | Kohei Koide | – | 2 | 0 | 1 | 0 | 0 | 0 |
| 13 | Arthur A Pereira | – | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabriel R DeSouza | – | 4 | 0 | 1 | 0 | 0 | 0 |
| 26 | Joao Augusto Medeiros | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | sergio M R de souza | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marcos R Cardoso Said | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | cedric1 mertes | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Calvin Kim | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Volkan Guclu | – | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | Alexander Ly | – | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 0 | 6 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
| 23 | 22 |
| 0 | 0 |
| 3 | 6 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
